Gender Office Gender Rank Player Grand Total 101 Club Money Bonus Money TOTAL PRIZE
M EVV 1 Sean Shemwell 236 $70.12 $3,000.00 $3,070.12
M METRO 2 Ron Buckner 235 $69.82 $2,000.00 $2,069.82
M EVV 3 Carl Stuteville, Jr 226 $67.15 $1,125.00 $1,192.15
M EVV 3 Tyler Montgomery 226 $67.15 $1,125.00 $1,192.15
M SPI 5 Lorin Riddle 225 $66.85 $800.00 $866.85
M SPI 6 Dave Beja 224 $66.55 $700.00 $766.55
M EVV 7 Stan Davis 223 $66.25 $600.00 $666.25
M EVV 8 Darren Dockemeyer 220 $65.36 $416.67 $482.03
M P&M/NADO 8 Rich King 220 $65.36 $416.67 $482.03
M SPI 8 Robert Fruin 220 $65.36 $416.67 $482.03
M METRO 11 Darren Ross 218 $64.77 $300.00 $364.77
M EFF 12 Fred Ault 217 $64.47 $270.00 $334.47
M SPI 12 Mark Taylor 217 $64.47 $270.00 $334.47
M EFF 14 Andy Pollock 214 $63.58 $230.00 $293.58
M CSS 14 Kevin Shoemaker 214 $63.58 $230.00 $293.58
M EVV 16 Alex King 211 $62.69 $150.00 $212.69
M SPI 16 Josh Roth 211 $62.69 $150.00 $212.69
M EVV 16 Mike Vinson 211 $62.69 $150.00 $212.69
M EFF 16 Sean Myers 211 $62.69 $150.00 $212.69
M METRO 16 Shawn Pohlman 211 $62.69 $150.00 $212.69
M EFF 16 Tony Hill 211 $62.69 $150.00 $212.69
M EFF 22 Cory Barcus 210 $62.39 $85.00 $147.39
M SPI 22 Jeremy Neuhaus 210 $62.39 $85.00 $147.39
M EFF 24 Dan Painter 209 $62.09 $57.50 $119.59
M SPI 24 Shain Tooley 209 $62.09 $57.50 $119.59
M EFF 24 Thad Bergfeld 209 $62.09 $57.50 $119.59
M EFF 24 Wojciech Baluch 209 $62.09 $57.50 $119.59
M METRO 28 Mike Whiteman 208 $61.80 $30.00 $91.80
M EVV 28 Nate Hicks 208 $61.80 $30.00 $91.80
M EFF 30 Mike Cawthron 207 $61.50 $30.00 $91.50
M SPI 30 Steven Cronister 207 $61.50 $30.00 $91.50
M EVV 30 Tim Stern 207 $61.50 $30.00 $91.50
M EVV 33 Jimmy Lowe 206 $61.20   $61.20
M SPI 34 Brad Ruot 205 $60.91   $60.91
M EFF 34 Bret Fuson 205 $60.91   $60.91
M EVV 34 Ryan Dallmier 205 $60.91   $60.91
M EVV 34 Zach Stoneberger 205 $60.91   $60.91
M EVV 38 Josh Stoneberger 204 $60.61   $60.61
M SPI 38 Michael Stubblefield 204 $60.61   $60.61
M SPI 40 Art Moore 203 $60.31   $60.31
M EVV 40 Bryan Walker 203 $60.31   $60.31
M EVV 40 Cameron King 203 $60.31   $60.31
M EFF 40 Dylan Roewe 203 $60.31   $60.31
M EVV 40 Eric Fowler 203 $60.31   $60.31
M SPI 40 Lane Larsen 203 $60.31   $60.31
M SPI 46 Adam Wilson 201 $59.72   $59.72
M SPI 46 Bill Osterman 201 $59.72   $59.72
M EVV 46 Brent Bland 201 $59.72   $59.72
M EFF 46 Dennis Scott 201 $59.72   $59.72
M EVV 46 Donnie Stuteville 201 $59.72   $59.72
M SPI 46 Jerry Hanlin 201 $59.72   $59.72
M SPI 46 Jimmy Beechler 201 $59.72   $59.72
M EFF 46 John Armstrong 201 $59.72   $59.72
M EFF 46 JR Ritter 201 $59.72   $59.72
M SPI 46 Matt Muchorski 201 $59.72   $59.72
M McDILL 46 Michael Schieffer 201 $59.72   $59.72
M EFF 46 Mike Brashear 201 $59.72   $59.72
M EFF 46 Rodney Golden 201 $59.72   $59.72
M EFF 46 Vince Storm 201 $59.72   $59.72
M EFF 46 William Boggs 201 $59.72   $59.72
M EVV 61 Casey Willman 199 $59.12   $59.12
M EVV 61 Chris Stoneberger 199 $59.12   $59.12
M SPI 63 Harvey Smith 198 $58.83   $58.83
M EFF 63 John Pygott 198 $58.83   $58.83
M EFF 63 Tim Pezan 198 $58.83   $58.83
M EVV 66 Robert Young 197 $58.53   $58.53
M SPI 67 Jonathan Barrow 194 $57.64   $57.64
M SPI 68 Rhonnie Brown 192 $57.04   $57.04
M EVV 69 Jeff Johnson 191 $56.75   $56.75
M EFF 69 Merrill Chaplin 191 $56.75   $56.75
M EFF 69 Rob Olmstead 191 $56.75   $56.75
M EVV 69 Stephen Baylor 191 $56.75   $56.75
M EVV 73 David McKeon Jr 190 $56.45   $56.45
M SPI 73 Tony Profeta 190 $56.45   $56.45
M EFF 75 Alex Boggs 189 $56.15   $56.15
M EVV 75 Jon Alcantara 189 $56.15   $56.15
M EVV 77 Dakota Gibson 188 $55.86   $55.86
M SPI 77 Michael Trader 188 $55.86   $55.86
M EFF 79 Ed Jewell 187 $55.56   $55.56
M SPI 80 Dale Garlits 186 $55.26   $55.26
M EVV 80 Danny Stowe 186 $55.26   $55.26
M SPI 82 Cody Willis 185 $54.96   $54.96
M EFF 82 Kenny Scott 185 $54.96   $54.96
M EVV 82 Noah Stuteville 185 $54.96   $54.96
M CSS 82 Ryan Quick 185 $54.96   $54.96
M SPI 86 Kevin Fowler 182 $54.07   $54.07
M CSS 87 Greg Harris 181 $53.78   $53.78
M SPI 87 Mike Shaughnessy 181 $53.78   $53.78
M EFF 89 Eric Szudy 180 $53.48   $53.48
M EFF 89 Jesse Bushue 180 $53.48   $53.48
M EFF 91 Adam Bergfeld 179 $53.18   $53.18
M EVV 92 Dale White 177 $52.59   $52.59
M SPI 92 Jared Claxon 177 $52.59   $52.59
M SPI 92 Tony Johnson 177 $52.59   $52.59
M SPI 95 Brian Hassebrock 176 $52.29   $52.29
M EVV 95 Chas Young 176 $52.29   $52.29
M METRO 95 Garrett Maholland 176 $52.29   $52.29
M EVV 98 Kent Johnson 175 $51.99   $51.99
M EFF 98 Todd Nelson 175 $51.99   $51.99
M SPI 100 Erik Larsen 172 $51.10   $51.10
M EFF 100 Josh Baker 172 $51.10   $51.10
M EVV 102 Brian Partridge 171 $50.80   $50.80
M SPI 102 Dan Ward 171 $50.80   $50.80
M EFF 102 Eric Lohman 171 $50.80   $50.80
M EVV 105 Bradyn Neuhaus 170 $50.51   $50.51
M SPI 105 Daniel Groh 170 $50.51   $50.51
M SPI 105 Max Mosley 170 $50.51   $50.51
M SPI 108 Bob Sprinkle 169 $50.21   $50.21
M SPI 108 Joe Hoye 169 $50.21   $50.21
M EVV 110 Justin Carr 167 $49.62   $49.62
M EVV 111 Adam Burton 166 $49.32   $49.32
M SPI 111 Christopher Street 166 $49.32   $49.32
M SPI 111 Rod Duncheon 166 $49.32   $49.32
M EVV 111 Stephen Rodenberg 166 $49.32   $49.32
M SPI 111 Steve Mehrhoff 166 $49.32   $49.32
M METRO 116 Mack Jonas 165 $49.02   $49.02
M EFF 116 Tom West 165 $49.02   $49.02
M EVV 118 Brad Cook 164 $48.72   $48.72
M MAR 118 Greg Harrison 164 $48.72   $48.72
M CSS 118 Otto Robinson 164 $48.72   $48.72
M METRO 121 Antonio Johnson 162 $48.13   $48.13
M MAR 121 Clarence Comer 162 $48.13   $48.13
M SPI 121 Colton Verci 162 $48.13   $48.13
M SPI 124 Robert Maguire 161 $47.83   $47.83
M MAR 125 Charlie Farmer 160 $47.54   $47.54
M EVV 125 Ray Miller 160 $47.54   $47.54
M EVV 127 Carl Gibson 159 $47.24   $47.24
M EFF 127 Matt Angle 159 $47.24   $47.24
M SPI 127 Ron Norman 159 $47.24   $47.24
M MAR 130 Chad Jones 158 $46.94   $46.94
M SPI 130 David Willeford 158 $46.94   $46.94
M EFF 130 Mike Bodine 158 $46.94   $46.94
M EVV 133 Aaron Brown 157 $46.64   $46.64
M CSS 134 Ashton Mitcham 156 $46.35   $46.35
M SPI 134 Brad Motley 156 $46.35   $46.35
M EVV 134 Greg Rogier 156 $46.35   $46.35
M EFF 134 Jake Herd 156 $46.35   $46.35
M EVV 134 John Keller 156 $46.35   $46.35
M EFF 139 Kirk Lovellette 155 $46.05   $46.05
M EVV 140 Scott Berghorst 154 $45.75   $45.75
M EVV 141 Harry Young 152 $45.16   $45.16
M EVV 141 Reggie DeArmond 152 $45.16   $45.16
M SPI 141 Steve Lowe 152 $45.16   $45.16
M EVV 141 Willie Yates 152 $45.16   $45.16
M SPI 145 Corey Martin 151 $44.86   $44.86
M SPI 146 Tim Donahue 150 $44.57   $44.57
M EVV 147 Payne Bickett 149 $44.27   $44.27
M SPI 148 Dale Burmaster 148 $43.97   $43.97
M RKFD 148 Jerod Henry 148 $43.97   $43.97
M EFF 150 Brad Simmons 147 $43.67   $43.67
M SPI 151 Blake Thacker 146 $43.38   $43.38
M SPI 151 Cody Horton 146 $43.38   $43.38
M EVV 151 Donnie Stuteville III 146 $43.38   $43.38
M SPI 151 Jordan Willeford 146 $43.38   $43.38
M SPI 155 Aaron Wilson 145 $43.08   $43.08
M SPI 155 Anthony Summers 145 $43.08   $43.08
M CSS 157 Mike Daugherty 144 $42.78   $42.78
M SPI 158 Eric Willhoite 143 $42.49   $42.49
M MAR 158 Jason Higgins 143 $42.49   $42.49
M EVV 158 Karry Mo Marsh 143 $42.49   $42.49
M MAR 158 Mike Borgra 143 $42.49   $42.49
M EVV 162 John Davidson 142 $42.19   $42.19
M SPI 162 Stan Green 142 $42.19   $42.19
M EVV 164 Denny Wheatley 141 $41.89   $41.89
M SPI 164 Jeff Rolstone 141 $41.89   $41.89
M SPI 164 Jim Luck 141 $41.89   $41.89
M MAR 164 Keith Curry 141 $41.89   $41.89
M SPI 164 Trevor Willis 141 $41.89   $41.89
M SPI 169 Ed Byrd 140 $41.59   $41.59
M EVV 169 Rick Norman 140 $41.59   $41.59
M McDILL 171 David Slater 139 $41.30   $41.30
M CSS 171 Ronnie Thomas 139 $41.30   $41.30
M MAR 173 Ben Grubbs 138 $41.00   $41.00
M EFF 173 Frank Wells 138 $41.00   $41.00
M SPI 173 Jeff Fleming 138 $41.00   $41.00
M EVV 173 Joseph Bouwkamp 138 $41.00   $41.00
M SPI 173 Shaun Zeller 138 $41.00   $41.00
M MAR 178 Addison Baxter 136 $40.41   $40.41
M EVV 178 Alex Morris 136 $40.41   $40.41
M SPI 178 Josh McFarland 136 $40.41   $40.41
M EFF 181 Al Langhorst 135 $40.11   $40.11
M SPI 181 Larry Byrd 135 $40.11   $40.11
M SPI 181 Robert Ratliff 135 $40.11   $40.11
M SPI 184 James Roth 134 $39.81   $39.81
M SPI 184 Josh Carter 134 $39.81   $39.81
M METRO 186 Nathaniel Fowler 132 $39.22   $39.22
M SPI 187 Carrell Stucker 131 $38.92   $38.92
M EVV 188 Ben Corbitt 130 $38.62   $38.62
M SPI 188 Jim Callarman 130 $38.62   $38.62
M P&M/NADO 188 Kurt Mitchell 130 $38.62   $38.62
M SPI 188 Morris Cooper 130 $38.62   $38.62
M EVV 188 Wayne Griepenstroh 130 $38.62   $38.62
M SPI 193 Kevin Dennison 129 $38.33   $38.33
M SPI 193 Rickey Hawthorne 129 $38.33   $38.33
M EFF 193 Tim Krampe 129 $38.33   $38.33
M EFF 193 Tommy Baker 129 $38.33   $38.33
M P&M/NADO 197 Dave Obrien 127 $37.73   $37.73
M SPI 197 Jim Lambert 127 $37.73   $37.73
M SPI 199 Robert Sterling 126 $37.43   $37.43
M SPI 200 Dave Telger 125 $37.14   $37.14
M SPI 200 Jon Meyer 125 $37.14   $37.14
M SPI 200 Larry Barnes 125 $37.14   $37.14
M SPI 203 Sam Morgan 123 $36.54   $36.54
M SPI 203 Shane Griffin 123 $36.54   $36.54
M EFF 205 Aaron Pilcher 122 $36.25   $36.25
M SPI 205 David Trader 122 $36.25   $36.25
M EVV 205 Glenn King 122 $36.25   $36.25
M MAR 205 Jordan Rigsby 122 $36.25   $36.25
M SPI 205 Mark Nelson 122 $36.25   $36.25
M EFF 205 Mike Nix 122 $36.25   $36.25
M SPI 205 Thomas Verci 122 $36.25   $36.25
M SPI 212 Chris Tickle 121 $35.95   $35.95
M EVV 212 Larry Elpers 121 $35.95   $35.95
M SPI 214 Craig Bumgardner 120 $35.65   $35.65
M EVV 214 Damian Silva 120 $35.65   $35.65
M SPI 214 Darrell Trader 120 $35.65   $35.65
M EVV 214 Jeremy Schatze 120 $35.65   $35.65
M SPI 214 Jerry Guzzie 120 $35.65   $35.65
M EFF 214 Shawn Fleshner 120 $35.65   $35.65
M SPI 214 Sonny Jones 120 $35.65   $35.65
M SPI 221 Aaron Hashman 119 $35.36   $35.36
M SPI 221 Kenneth Eskew 119 $35.36   $35.36
M SPI 223 Brandon Gowler 118 $35.06   $35.06
M SPI 223 Drew Aschenbrenner 118 $35.06   $35.06
M EVV 223 Heath Coomes 118 $35.06   $35.06
M EFF 226 Jacob Bergfeld 117 $34.76   $34.76
M SPI 226 Justin Barria 117 $34.76   $34.76
M SPI 226 Rodney Prichard 117 $34.76   $34.76
M CSS 229 Adam Altenbaumer 115 $34.17   $34.17
M SPI 229 Alan Oakley 115 $34.17   $34.17
M SPI 229 Patrick Woods 115 $34.17   $34.17
M METRO 229 Tim Stephens 115 $34.17   $34.17
M SPI 233 Christian Huddleston 113 $33.57   $33.57
M METRO 233 Frank Bobbitt 113 $33.57   $33.57
M RKFD 233 Kevin Budden 113 $33.57   $33.57
M SPI 233 Kevin Wiltshire 113 $33.57   $33.57
M SPI 233 Ray Merchant 113 $33.57   $33.57
M EVV 233 Tim Hedges 113 $33.57   $33.57
M EVV 239 AJ Freeman 112 $33.28   $33.28
M EFF 239 Chris Burtch 112 $33.28   $33.28
M SPI 239 Mark Jarman 112 $33.28   $33.28
M METRO 239 Markice Woods 112 $33.28   $33.28
M EVV 239 Rick Beard 112 $33.28   $33.28
M SPI 244 Maurice Unzicker 111 $32.98   $32.98
M EVV 245 Fredric Jones 110 $32.68   $32.68
M SPI 245 Kelly Devantier 110 $32.68   $32.68
M CSS 245 Richard Harding 110 $32.68   $32.68
M EVV 245 Ryan Cazel 110 $32.68   $32.68
M SPI 245 Todd Tisdale 110 $32.68   $32.68
M SPI 245 Vernon Carlow 110 $32.68   $32.68
M SPI 251 Cameron Fisk 109 $32.38   $32.38
M CSS 251 Garrett Bates 109 $32.38   $32.38
M EFF 251 Greg Broeker 109 $32.38   $32.38
M EFF 251 Kyle Haynes 109 $32.38   $32.38
M SPI 255 Ed Lind 108 $32.09   $32.09
M SPI 255 John Langdon 108 $32.09   $32.09
M CSS 255 Mike Smith 108 $32.09   $32.09
M EVV 258 Billy Townsley 107 $31.79   $31.79
M EFF