J&J SPECIAL EVENT LOCKDOWN RATINGS

These ratings were captured on a specific date and are to be used for capped events when needed. Being listed here does not indicate eligibility for any specific event. 

 

FAQs:

What is the date of these ratings?

  • These ratings were pulled from the NADO ratings page on 05/31/2024.

How are the J&J Amusements Finale player ratings averages calculated?

  • The formula used by NADO is PPD + (MPR x 10) when there is valid data in both fields.
  • If a player was missing a PPD or MPR stat we used a graduating scale formula to estimate the missing value.
  • If you had a duplicate listing then the listing with the highest average was used provided it contained at least 24 games.
  • Still duplicates may exist due to name changes, nicknames, spelling, etc. In the case of being listed twice the player must use the highest rating shown.
  • We may compare our ratings to other stats and ratings available to us and make adjustments when prudent.

What if my name is not listed? 

  • A player may not have had 24 '01 games at the time stats were pulled and we pulled them off this list. It is possible that they could still get their required league games in before they register for the event. In this case they would need to contact their league director to have stats manually calculated.
  • We are not always able to keep up with player name changes.
  • If for any reason you feel that your name should be included, please contact our league headquarters so that we can look into this and get you included if eligible.

If a player's name is listed here does that mean they are eligible to compete in the events?

  • Not necessarily. Various J&J events that use these ratings may have different league game requirements for eligibility as well as different time frame based on the event in question. Being listed here does not mean they meet an events qualifications. Refer to the specific event information for details.
  • Contact our league office or consult the league standings on our website should you have any questions as to a player's eligibility.
  • Duplicate names sometimes exist that are in fact two different players. It is the player's/team's responsibility to select the correct ratings for the correct player.

What if I feel that my rating is not calculated correctly?

  • First look at the section about how averages are calculated.
  • JJVA has multiple league databases. Since some league players exist in more than one of these there are occasionally spelling errors and this could have resulted in duplicate entries, player name removal or various other issues that result in errors.
  • Any player and their data that existed without a full name were removed from the JJVA databases before the data was compiled and averages calculated.
  • IT IS EVERY PLAYER'S RESPONSIBILITY TO CONFIRM THAT THE AVERAGES LISTED HERE ARE ACCURATE. IN THE EVENT THAT A PLAYER EXISTED IN THE DATABASE WITH JUST A PARTIAL NAME, NICKNAME OR INITIALS. WE RESERVE THE RIGHT TO ADJUST A PLAYER'S AVERAGE IN THE EVENT THAT DATA WAS EXCLUDED OR OVERLOOKED FOR ANY REASON. THIS MAY RESULT IN A PLAYER OR TEAM BEING MOVED INTO A HIGHER LEVEL OR NOT BEING ALLOWED TO COMPETE.

WE RESERVE THE RIGHT TO CHANGE ANY PLAYER'S RATING FOR ANY REASON AT ANY TIME INCLUDING BEFORE, DURING, OR AFTER REGISTRATION OR COMPETITION. THIS INCLUDES: DATA ENTRY ERRORS, MULTIPLE PLAYER LISTINGS, HIGHER STATS AVAILABLE OUTSIDE OF JJVA LEAGUE PROGRAM, OR ANY OTHER REASON. IF  A PLAYER FEELS THAT THEIR RATING LISTED HERE IS INACCURATE IT IS THEIR RESPONSIBILITY TO CONTACT US FOR A DETERMINATION AND POSSIBLE CORRECTION. FAILURE TO DO SO COULD RESULT IN DISQUALIFICATION FOR A PLAYER AND THEIR TEAMMATE(S).

These Players were not added to the list previously.  They will be eligible to play as long as they get 96 games played by June 30th.

Player Name Games Rating   Player Name Games Rating
Frank Melson 103 60.60   Tyler Ulrici 96 70.81
Elbert Chavis 117 60.28   Trevor Willis 102 39.76
Jay Levitt 273 64.58   Jimmy Leahy 331 57.49

 

Player Name Games Rating   Player Name Games Rating
Aaron Brown 313 39.93   Jonathan Utley 349 58.20
Aaron Carlton 231 27.23   Jonathon Walls 108 41.30
Aaron Chapell 105 49.99   Jonathon Woodard 169 38.88
Aaron Cheeseman 351 42.82   Joni Unger 189 27.33
Aaron Dinardo 143 37.52   Jordan Adams 221 57.29
Aaron Droste 175 51.85   Jordan Askins 156 71.09
Aaron Finn 102 66.23   Jordan Ellis 112 41.88
Aaron Hashman 347 46.94   Jordan Hughes 70 30.03
Aaron Ikemire 494 39.15   Jordan Milsaps 234 59.90
Aaron Johnson 175 37.41   Jordan Rafferty 110 34.63
Aaron Moffit 156 31.83   Jordan Releford 250 32.60
Aaron Odell 132 16.25   Jordan Rigsby 403 36.79
Aaron Pilcher 676 40.76   Jordan Willeford 410 74.03
Aaron Wilson 313 60.87   Jordon Edwards 360 30.76
Ab Fleschner 536 48.57   Jose Salcido 102 40.84
Abbie Stuteville 125 30.69   Joseph Bouwkamp 828 31.81
Abby Beck 220 30.70   Josh Amacher 143 26.85
Abby Juhlin 108 28.55   Josh Austin 108 34.06
Abby Morgan 132 33.61   Josh Baker 1053 41.19
Adam Altenbaumer 72 56.10   Josh Beavers 270 46.41
Adam Baughn 234 31.07   Josh Beckner 91 41.11
Adam Bergfeld 467 43.43   Josh Bloodworth 338 57.79
Adam Burton 681 63.71   Josh Carter 283 54.85
Adam Damon 160 34.21   Josh Crawley 247 41.27
Adam Evans 169 43.92   Josh Desha 52 45.03
Adam Felton 260 33.66   Josh Folk 522 70.28
Adam Hoene 147 38.18   Josh Fox 249 41.78
Adam Jones 425 67.17   Josh Fuller 194 29.76
Adam Koleno 169 32.20   Josh Hardy 390 43.18
Adam MacKey 354 31.84   Josh Hockenberry 442 34.96
Adam Martin 288 46.60   Josh McFarland 429 41.99
Adam Parker 442 44.79   Josh Nellessen 378 43.36
Adam Price 314 38.28   Josh Paul 192 47.95
Adam Seaborn 182 34.07   Josh Roberts 245 42.86
Adam Wendling 426 34.90   Josh Robertson 234 35.58
Adam Will 91 52.10   Josh Roth 562 57.02
Addison Baxter 336 54.10   Josh Schaefer 312 44.06
Addison Ruot 215 39.50   Josh Scott 310 56.31
Aden Schrock 273 42.44   Josh Stoneberger 444 71.81
Adrian Angel 957 48.74   Josh Swieka 168 23.50
Adrian Angel 957 48.74   Josh Talley 188 45.94
Adrian Fields 143 28.49   Josh Tourville 77 29.64
Adriana McGill 417 35.84   Josh Tucker 173 42.71
Adrienne Gregory 228 36.30   Josh Vaughan 395 64.87
Adrienne Osburn 455 40.13   Josh Will 98 41.68
Aggie Huston 286 31.20   Josh Williams 390 50.53
Al Langhorst 460 53.42   Joshua Houseworth 140 38.20
Al Watkins 117 25.98   Joshua Moore 531 50.24
Alan Oakley 362 44.83   Joshua Paul 103 42.66
Alan Satterlee 416 53.18   Joy Seaborn 253 35.63
Albert Eckhoff 543 67.40   Joy Sheff 270 33.02
Albert Fowler 147 32.54   Joyce Boggs 130 36.21
Aletha Cunningham 497 35.41   Jr Evans 497 36.29
Alex Baxter 443 56.74   JR Ritter 1404 56.68
Alex Block 268 40.39   Jt White 101 28.51
Alex Boggs 772 56.74   Juan Fuentes 265 50.90
Alex Brandon 286 34.08   Juanita Ross 395 30.51
Alex Ginkel 105 44.29   Judy Milsaps 121 44.78
Alex Hall 1076 52.49   Juli Richards 807 38.21
Alex King 461 57.23   Julia Hogan 663 32.88
Alex Morris 208 58.80   Julia Oglesby 130 24.68
Alex Roby 221 44.71   Julianna Vandiver 280 34.05
Alex Thomas 268 20.78   Julie Harrison 203 38.99
Alex Vodicka 164 40.73   Julie Haskell 961 37.19
Alexander Hagans 131 44.96   Julie Marshall 784 35.48
Alfonso Aldana 338 43.09   Julie Nolte 247 30.42
Ali Salhani 442 46.10   Julie Springer 363 29.23
Alicia Alexander 814 51.86   Julie Weger 52 58.38
Alicia Chiakas 60 23.43   Julius Scott 101 44.45
Alicia Simms 174 39.25   June Leahy 235 54.53
Allen Barnard 182 55.00   Justin  116 52.75
Allen McClintock 238 36.78   Justin Baker 84 43.47
Allen Tate 143 33.51   Justin Barria 308 32.70
Allen Veugeler 77 20.96   Justin Barton 182 41.61
Allison McGuire 63 26.62   Justin Boyd 210 57.20
Ally Cook 387 30.95   Justin Bredemeier 91 43.65
Allyson Maguire 126 27.38   Justin Briney 273 37.41
Alyssa Burcham 104 33.33   Justin Carr 260 74.36
Alyssa Phoenix 257 33.60   Justin Dunn 229 53.17
Alyssa Plummer 214 37.91   Justin Engelkens 479 53.59
Alyssa Shade 133 35.22   Justin Feese 52 58.61
Alyssa Winterbauer 117 27.51   Justin Gingerich 52 32.96
Alzol Williams 175 38.29   Justin Jagers 171 46.09
Amanda Barnes 250 32.83   Justin McClintock 126 30.51
Amanda Beckett 192 40.15   Justin Morris 143 49.93
Amanda Honea 91 28.92   Justin Poteete 175 30.18
Amanda James 169 22.86   Justin Rice 338 38.63
Amanda Laskowski 182 31.10   Justin Shull 578 44.15
Amanda Meyer 98 27.85   Justin Vanwinkle 168 42.72
Amanda Murphy 182 33.89   Justin Westerman 120 32.52
Amanda Murphy 195 33.89   Justin Wilgus 91 32.57
Amanda Schroeder 169 27.57   Juston Triplett 497 60.67
Amanda Shamhart 1429 36.21   Justus Poteet 360 33.97
Amanda Williams 378 35.94   Kacey Pitchford 91 30.59
Amber Furlow 169 26.27   Kaci Hatton 546 37.40
Amber Scott 108 32.55   Kacie McCoskey 195 25.09
Amber Stewart 260 34.48   Kacy Byrns 182 56.88
Amber Whitt 140 33.18   Kaid Walsh 241 34.10
Amber Willeford 143 34.52   Kaitelynd Gledhill 159 31.47
Ami Merchant 286 37.21   Kaitlin  117 28.77
Amie Crawford 96 26.31   Kaleb Corey 283 62.70
Amie Tipsword 398 36.60   Kaleb Elkins 260 32.91
Amy Borland 171 57.09   Kaleb Huson 187 41.46
Amy Brandon 169 26.88   Kaleb Timmons 370 37.70
Amy Burch 108 28.26   Kam Denning 154 31.26
Amy Byrd 433 35.96   Kamron Timmons 259 41.63
Amy Charles 442 25.14   Kara Dooley 661 38.63
Amy Hill 121 23.42   Kara Telger 585 37.76
Amy Malecke 61 29.43   Kara Traxler 444 39.28
Amy Mullink 182 38.67   Karen King 891 40.98
Amy Olney 117 31.90   Karen Stone 260 43.51
Amy Randall 198 34.49   Karl Shulz 364 55.40
Amy Russell 304 27.89   Karl Yoder 117 36.26
Amy Varble 234 38.17   Karry Marsh 266 44.95
Amy Willeford 674 45.71   Karry Marsh 266 44.95
Amy Yocum 91 24.02   Kassee Theobald 248 30.38
Andrea Higgins 68 36.09   Kate Good 120 28.97
Andrea Rees 195 26.65   Kathy Baker 697 40.22
Andrea Walter 330 29.36   Kathy Bruns 384 44.51
Andrew Kolton 192 44.10   Kathy Hoalt 247 35.49
Andrew Neuhaus 182 38.70   Kathy Schaefer 91 29.21
Andrew Neuhaus 286 39.22   Katie Beason 195 36.06
Andrew Rotolo 279 35.30   Katie Damore 786 41.25
Andrew Strickland 276 42.05   Katie Foster 175 31.39
Andrew Vester 476 40.88   Katie Green 143 29.41
Andrew Waller 180 43.12   Katie Kirk 304 34.97
Andrew Wilder 171 44.56   Katie Postelnick 270 30.95
Andy Coffin 99 43.56   Katie Rich 56 27.02
Andy Hageman 330 42.26   Katie Stern 390 30.29
Andy Mortland 88 39.35   Katie Yurgaitis 168 28.86
Andy Pitt 206 43.81   Kayci Peter 972 34.05
Andy Pollock 240 82.11   Kaye Riddle 812 47.45
Andy Popiolek 207 47.64   Kaykay Malone 372 24.82
Angel Pitts 724 29.86   Kayla Bryant 146 29.75
Angel Yates 169 25.81   Kayla Burget 424 50.53
Angela Bakel 78 28.15   Kayla Dobbs 315 29.83
Angela Naill 679 31.08   Kayla Lambert 224 25.15
Angela Smith 327 27.59   Kayla Lewis 218 35.90
Angela White 303 41.29   Kaylee Seelbach 63 29.27
Angi Davidage 281 27.82   Kayleigh Neuhaus 626 42.78
Angie Boldrey 245 31.82   Kayleigh Neuhaus 742 42.78
Angie Cissell 144 29.12   Kayli Diggins 78 27.20
Angie Cronister 691 34.34   Kaylie Snyder 211 35.01
Angie Howe 442 25.19   Kayte Lafollet 182 36.94
Angie Pasqueno 169 26.63   Keely Stephens 91 40.89
Angie Seals 65 29.85   Keisha Roberts 112 30.83
Angie Whitehead 120 32.18   Keith Curry 571 71.22
Anita Sutton 121 45.85   Keith Dagnan 195 58.51
Anna Bearup 237 28.52   Keith Freeman 885 63.83
Anna Mashburn 143 31.53   Keith Freeman Jr 162 68.38
Anna Reeder 182 34.94   Keith Joseph 263 49.67
Anne Gleichman 198 40.15   Keith Medley 77 50.08
Anthony Alkevicius 232 36.88   Keith Melliere 144 43.86
Anthony Beach 180 34.00   Keith Sanden 217 55.75
Anthony Bradley 182 65.82   Keith Seebach 616 36.82
Anthony Davidson 325 35.50   Keith Simpson jr 77 37.83
Anthony Donly 297 43.83   Keith Smith 403 44.49
Anthony Holloway 110 28.79   Keith Taylor 348 45.25
Anthony Mitchel 238 34.84   Keith Williams 156 29.58
Anthony Peterson 88 62.06   Kelli Mathews 281 31.17
Anthony Summers 169 52.52   Kelly Allen 378 37.19
Anthony Tunzi 295 45.29   Kelly Cain 639 35.75
Anthony Young 302 28.51   Kelly Devantier 494 67.86
Antonio Johnson 472 66.04   Kelly Hammond 472 43.86
Antonio Johnson 472 66.04   Kelly Hemstock 352 30.69
April Carter 156 23.61   Kelly jo Andrews 143 24.32
Arcadia Mendoza 77 46.02   Kelly Mason 242 48.99
Art Andrews 143 28.27   Kelly Shoemaker 91 35.00
Art Moore 610 46.57   Kelly Voss 531 36.69
Artie Dixon 455 26.44   Kelsey Kostecki 264 29.59
Artie Nolan 264 42.68   Ken Goss 52 50.94
Aryreka Hedinger 720 29.86   Ken Mank 81 36.15
Ashlee Montgomery 207 30.65   Ken Moeckel 189 52.82
Ashley Depasse 476 40.56   Kendall Hammann 273 30.55
Ashley Grave 466 38.20   Kendra Neuhaus 1002 48.49
Ashley McFarlane 169 29.07   Kendra Neuhaus 1079 48.49
Ashley Wadlow 564 40.25   Kenmann Sanders 78 27.94
Ashley Wargel 203 32.59   Kenner Saatkamp 507 53.05
Ashley Williamson 143 27.82   Kenneth Baum 130 42.14
Ashton Grebner 178 37.48   Kenneth Eskew 286 38.02
Ashton Mitcham 477 74.64   Kennon Daugherty 165 33.18
Asia Finney 312 29.29   Kenny Ayers 252 56.43
Aszure Loucks 63 33.89   Kenny Black 126 34.76
Austin Cox 119 29.96   Kenny Bland 104 41.16
Austin Ewell 403 47.01   Kenny Brown 104 30.81
Austin Heinrich 90 33.78   Kenny Eddy 170 34.57
Austin Vanderheyden 77 30.93   Kenny Hatton 587 59.66
Autumn Bushue 121 37.32   Kenny Ross 196 44.36
Autumn Frazier 231 33.29   Kenny Scott 477 55.22
Autumn Moore 228 35.37   Kenny Tenbarge 84 52.46
Autumn Rigsby 202 32.34   Kenny Windsor 209 52.55
Avery Alton 192 45.88   Kenny Wyatt 91 53.38
Avery Murphy 92 33.83   Kent Delai 303 30.96
Baby Calderon 410 52.47   Kent Gerdes 282 33.05
Barb McMahan 105 31.09   Kent Johnson 182 42.48
Barbara Whiteman 675 37.39   Kerri Bick 84 34.22
Barbi Hassebrock 216 35.73   Kerrie Butenschoen 189 24.84
Barbie Petit 238 34.33   Kerrie Jewell 216 32.58
Bear Dupuy 77 37.81   Kerry Timmons 370 39.68
Beau Eagan 275 33.17   Keven Owens 130 32.84
Beau Nance 80 44.66   Kevin Bertolino 143 39.78
Becky Abbott 347 33.09   Kevin Bland 553 34.92
Becky Conley 231 37.50   Kevin Budden 700 54.89
Becky Cordani 108 28.42   Kevin Christensen 203 42.81
Becky Kirshner 350 35.73   Kevin Christianson 189 43.80
Becky Little 490 24.82   Kevin Dennison 1007 40.88
Becky Perdomo 60 32.19   Kevin Emery 143 36.14
Becky Pharis 135 28.88   Kevin Fowler 442 52.90
Becky Strope 216 31.07   Kevin Garcia 162 31.12
Ben Arditti 153 31.20   Kevin Hacker 230 62.94
Ben Bouse 301 42.41   Kevin Hill 441 54.42
Ben Budnik 337 53.57   Kevin Huber 117 56.17
Ben Corbitt 313 81.13   Kevin Jackson 1130 48.18
Ben Dean 352 34.19   Kevin Jepsen 84 32.37
Ben Foster 331 36.93   Kevin Kruk 397 45.26
Ben Miles 195 43.86   Kevin Logan 846 67.04
Ben Robinson 180 53.95   Kevin Mahaney 166 35.34
Ben Theis 300 74.79   Kevin Mank 81 46.78
Ben Winn 342 43.37   Kevin Moore 266 40.70
Bert Beverage 140 46.50   Kevin Robinson 162 48.17
Bert Mitcham 143 42.57   Kevin Ryan 108 23.41
Beth Daniels 78 31.11   Kevin Shoemaker 1612 75.22
Beth Garrison 377 28.40   Kevin Snider 159 54.64
Beth Jepsen 98 24.86   Kevin Ward 154 45.46
Beth Schmitz 232 32.12   Kevin Wiltshire 416 45.79
Beth Splater 91 35.90   Kiefer Thacker 52 40.93
Beth Vanhook 466 47.67   Kiel Melvin 182 46.04
Betty Dold 165 26.62   Kiley Neal 131 26.41
Beverly Harper 143 34.10   Kim Adams 72 27.54
Bill Allen 118 46.30   Kim Brignole 360 38.10
Bill Basso 154 38.68   Kim Campbell 590 44.58
Bill Conway 99 31.41   Kim Hall 286 28.85
Bill Dietz 82 33.63   Kim Langdon 630 29.50
Bill Dunn 277 35.61   Kim Wilkins 278 41.47
Bill Hatton 421 44.47   Kimberly McFarland 429 30.35
Bill Irwin 351 31.27   Kimberly Norrington 182 29.12
Bill King 117 52.16   Kimberly Potokar 187 39.27
Bill Osterman 455 54.20   Kirk Lovellette 588 43.30
Bill Payne 147 42.22   Kirk Rhea 254 66.65
Bill Warren 340 36.86   Kit Koerner 147 36.71
Bill Wyatt 520 50.33   Koby Lemon 429 43.54
Billie Keeney 69 14.90   Kolton Costello 402 57.93
Billy Garkey 302 72.47   Korey Montgomery 104 27.71
Billy Townsley 185 74.00   Kory Mette 91 28.31
Billy Wheeler 130 63.86   Kory Wroe 449 58.76
Bj Wyatt 218 49.88   Kregg Bandy 120 31.31
Blaine McWhorter 297 31.10   Kris Murphy 455 26.77
Blake Allison 99 39.06   Kris Myers 222 24.57
Blake Boehm 143 41.02   Kris Reed 156 26.50
Blake Egbert 258 52.60   Kris Uffelman 194 25.24
Blake Johnson 90 29.56   Kriss Myles 434 55.54
Blake McIntosh 247 47.12   Krista Oaks 297 38.06
Blake Thacker 143 36.83   Kristy Ashley 130 34.84
Blue Pancake 169 30.42   Kristy Steely 104 29.00
Bo Andrews 63 32.76   Kurt Hopen 297 37.09
Bob Agnew 531 57.05   Kurt Kabbes 168 53.56
Bob Baker 396 36.81   Kurt Mitchell 228 65.43
Bob Burchfield 60 36.86   Kurt Roderick 133 33.78
Bob Maxey 211 35.34   Kurt Vanwinkle 56 41.44
Bob Ryan 416 37.15   Kurt Wisner 914 54.78
Bob Sprinkle 438 48.26   Kurtis Witherby 93 75.74
Bob Stahl 113 42.42   Kyle Bierman 86 32.26
Bobbi Rettig 206 33.97   Kyle Cline 65 16.62
Bobby Baugh 437 51.74   Kyle Dotson 161 41.33
Bobby Brockland 288 37.14   Kyle Gambill 117 40.80
Bobby Dees 156 69.19   Kyle Garland 130 39.08
Bobby Drach 195 61.32   Kyle Kinnel 117 31.29
Bobby Harrison 78 36.00   Kyle Kusterman 273 33.49
Bobby Williams 72 61.39   Kyle Meyer 182 67.09
Bobby Wilson 738 37.08   Kyle Smith 203 47.97
Bonnie Penelton 386 42.04   Kyle Spooner 84 43.23
BRAD Biggs 130 30.19   Kyle Stelmasek 288 35.75
Brad Bruns 432 59.33   Kyle Tripp 202 54.99
Brad Cook 259 60.37   Kyle Walker 77 40.52
Brad Doyle 235 49.24   Kyra Hill 400 42.04
Brad Hartman 91 36.08   Lacee Scott 143 25.24
Brad Knope 161 35.48   Lacey Shiffer 276 30.73
Brad Lambert 308 32.02   Lacey Wink 133 25.79
Brad Meyer 135 56.13   Lamont Parkman 221 65.68
Brad Milton 377 41.32   Lance Inkenbrandt 104 44.37
Brad Motley 729 54.40   Lance Mullink 182 31.75
Brad Ruot 959 47.55   Lance Rosquist 231 25.46
Brad Russell 665 37.51   Lance Stanley 176 37.13
Brad Smith 295