J&J SPECIAL EVENT LOCKDOWN RATINGS

These ratings were captured on a specific date and are to be used for capped events when needed. Being listed here does not indicate eligibility for any specific event. 

 

FAQs:

What is the date of these ratings?

  • These ratings were pulled from the NADO ratings page on 05/31/2024.

How are the J&J Amusements Finale player ratings averages calculated? 

  • The formula used by NADO is PPD + (MPR x 10) when there is valid data in both fields.
  • If a player was missing a PPD or MPR stat we used a graduating scale formula to estimate the missing value.
  • If you had a duplicate listing then the listing with the highest average was used provided it contained at least 24 games.
  • Still duplicates may exist due to name changes, nicknames, spelling, etc. In the case of being listed twice the player must use the highest rating shown.
  • We may compare our ratings to other stats and ratings available to us and make adjustments when prudent.

What if my name is not listed? 

  • A player may not have had 24 '01 games at the time stats were pulled and we pulled them off this list. It is possible that they could still get their required league games in before they register for the event. In this case they would need to contact their league director to have stats manually calculated.
  • We are not always able to keep up with player name changes.
  • If for any reason you feel that your name should be included, please contact our league headquarters so that we can look into this and get you included if eligible.

If a player's name is listed here does that mean they are eligible to compete in the events?

  • Not necessarily. Various J&J events that use these ratings may have different league game requirements for eligibility as well as different time frame based on the event in question. Being listed here does not mean they meet an events qualifications. Refer to the specific event information for details.
  • Contact our league office or consult the league standings on our website should you have any questions as to a player's eligibility.
  • Duplicate names sometimes exist that are in fact two different players. It is the player's/team's responsibility to select the correct ratings for the correct player.

What if I feel that my rating is not calculated correctly?

  • First look at the section about how averages are calculated.
  • JJVA has multiple league databases. Since some league players exist in more than one of these there are occasionally spelling errors and this could have resulted in duplicate entries, player name removal or various other issues that result in errors.
  • Any player and their data that existed without a full name were removed from the JJVA databases before the data was compiled and averages calculated.
  • IT IS EVERY PLAYER'S RESPONSIBILITY TO CONFIRM THAT THE AVERAGES LISTED HERE ARE ACCURATE. IN THE EVENT THAT A PLAYER EXISTED IN THE DATABASE WITH JUST A PARTIAL NAME, NICKNAME OR INITIALS. WE RESERVE THE RIGHT TO ADJUST A PLAYER'S AVERAGE IN THE EVENT THAT DATA WAS EXCLUDED OR OVERLOOKED FOR ANY REASON. THIS MAY RESULT IN A PLAYER OR TEAM BEING MOVED INTO A HIGHER LEVEL OR NOT BEING ALLOWED TO COMPETE.

WE RESERVE THE RIGHT TO CHANGE ANY PLAYER'S RATING FOR ANY REASON AT ANY TIME INCLUDING BEFORE, DURING, OR AFTER REGISTRATION OR COMPETITION. THIS INCLUDES: DATA ENTRY ERRORS, MULTIPLE PLAYER LISTINGS, HIGHER STATS AVAILABLE OUTSIDE OF JJVA LEAGUE PROGRAM, OR ANY OTHER REASON. IF  A PLAYER FEELS THAT THEIR RATING LISTED HERE IS INACCURATE IT IS THEIR RESPONSIBILITY TO CONTACT US FOR A DETERMINATION AND POSSIBLE CORRECTION. FAILURE TO DO SO COULD RESULT IN DISQUALIFICATION FOR A PLAYER AND THEIR TEAMMATE(S).

 

These Players ere not added to the list previously.  They will be eligible to play as long as they get 96 games played by June 30th.

Player Name Games Rating   Player Name Games Rating
Frank Melson 103 60.60   Tyler Ulrici 96 70.81
Elbert Chavis 117 60.28   Trevor Willis 102 39.76
Jay Levitt 273 64.58   Jimmy Leahy 331 57.49
             

Player Name Games Rating   Player Name Games Rating
Jerod Henry 782 94.42   Jacob Bergfeld 238 38.63
Ryan Ferrell 216 92.37   Justin Rice 338 38.63
Dustin Holt 130 86.19   Kara Dooley 661 38.63
Mike Vinson 533 84.82   Dalton Elpers 77 38.61
Chas Young 382 84.66   Joe Schaefer 129 38.61
Cody Willis 513 84.66   Darnell Scott 278 38.57
Tom Bertell 784 84.47   Rich Mayberry 132 38.57
Larry Butler 180 84.33   Lynn Young 544 38.56
Nate Borland 364 84.10   Tara Dunning 813 38.54
Andy Pollock 240 82.11   Dalton Moore 152 38.52
Ben Corbitt 313 81.13   Steve Bruce 200 38.52
Sean Risley 195 80.71   Dustin Boardman 206 38.49
Tim Kaddatz 596 79.61   John Bryles 288 38.49
Mark Taylor 1144 78.94   Breann Gaddis 385 38.45
Darren Dockemeyer 396 78.54   Tim Phelps 446 38.44
Brandon Boston 286 78.53   Demetrius Commer 55 38.42
Gary Kieper 126 78.45   Roy Eubanks 189 38.39
Eric Gregory 223 77.88   Brandon Honn 273 38.38
Dennis Sanden 198 77.85   Dan Fitzgerald 234 38.35
Shawn Pohlman 743 77.78   Nick Neukom 193 38.32
Nick West 372 76.67   Scott Sudduth 130 38.32
Dion Seufert 260 76.08   Loren Millam 442 38.31
Mike Smith 455 76.02   Erik Larsen 610 38.30
Robert Young 551 75.89   Stacy Crane 210 38.30
Kurtis Witherby 93 75.74   Alzol Williams 175 38.29
Rich King 993 75.35   Adam Price 314 38.28
Kevin Shoemaker 1612 75.22   Tkoya Smith 146 38.27
Ron Buckner 868 75.06   Brady Greenwood 72 38.25
Ben Theis 300 74.79   Dawn Hoye 120 38.22
Ashton Mitcham 477 74.64   Dawn Hoye 210 38.22
Justin Carr 260 74.36   David Dubson 165 38.21
Tyler Montgomery 286 74.19   David McKeon 182 38.21
Jordan Willeford 410 74.03   Juli Richards 807 38.21
Billy Townsley 185 74.00   Ashley Grave 466 38.20
Nathaniel Fowler 156 73.94   Daniel Ponce 161 38.20
Eugene Schmitt jr 157 73.87   Dave Bolton 187 38.20
Greg Harrison 424 73.73   Joshua Houseworth 140 38.20
Bradyn Neuhaus 614 73.08   Rance Davis 132 38.20
Ryan Dallmier 352 72.63   Zach Hooker 226 38.19
Jon Ricker 130 72.51   Adam Hoene 147 38.18
Billy Garkey 302 72.47   Amy Varble 234 38.17
Brandon Maher 568 72.37   Caitlynne Young 395 38.11
Wojciech Baluch 494 72.01   Kim Brignole 360 38.10
Tim Terrell 113 71.91   Jeremy McCartney 325 38.09
Brian Wells 191 71.85   Tobin Lehnhausen 312 38.08
Fred Ault 837 71.84   Shawn Barnes 60 38.07
Josh Stoneberger 444 71.81   Krista Oaks 297 38.06
Chris Stoneberger 434 71.80   Mike Cordle 823 38.05
Nick Dorethy 364 71.72   Ryan Fyke 182 38.05
Keith Curry 571 71.22   John Brown iii 110 38.04
Jordan Askins 156 71.09   Kenneth Eskew 286 38.02
Dustin Byerley 77 70.35   Chad Lystila 78 37.95
Josh Folk 522 70.28   John Lyke 141 37.92
Tanner Young 104 70.16   Michele Wiscombe 73 37.92
Chris Burtch 598 69.94   Alyssa Plummer 214 37.91
Heath Coomes 240 69.63   Lisa Wright 670 37.91
John Hastings 443 69.58   Missy Oneal 451 37.90
Steven Dunn 687 69.57   Theodore Born 343 37.90
Bobby Dees 156 69.19   Rich Fuchs 189 37.88
Stan Davis 589 68.96   Tony Walters 281 37.88
Cj Sakiwat 338 68.92   Noah Brenneman 273 37.87
Christopher Street 283 68.70   Ryan Vickers 243 37.87
Steven Mose 270 68.68   Marco  165 37.86
Dale Garlits 492 68.59   Keith Simpson jr 77 37.83
Keith Freeman Jr 162 68.38   Bear Dupuy 77 37.81
Tony Profeta 458 68.38   Dylan Briggerman 260 37.80
Joe Hoye 120 68.24   Peyton Tisdale 434 37.79
Joe Hoye 210 68.24   Curt McIntosh 96 37.78
Tim Donahue 442 68.10   Max Rodgers 79 37.77
Tony Hill 896 68.06   Todd Jackson 312 37.77
Tyler Bower 162 68.06   Foster Biggs 130 37.76
Tyler Kruse 350 68.02   Kara Telger 585 37.76
Kelly Devantier 494 67.86   Monica Davis 442 37.75
Jimmy Youngblood 255 67.84   Jennifer Miller Irvin 638 37.72
Colton Verci 416 67.65   Dan Burke 77 37.71
Drew Anderson 246 67.50   Colin Oneal 247 37.70
Jeremy Schatze 400 67.44   Kaleb Timmons 370 37.70
Albert Eckhoff 543 67.40   Robert Ratliff 997 37.70
Adam Jones 425 67.17   Ryan Peterson 271 37.68
Jay Huston 312 67.14   Sheri Clanton 467 37.68
Kyle Meyer 182 67.09   Tom Priddle 182 37.68
Kevin Logan 846 67.04   Chuckie Farris 112 37.67
Brian Broyles 140 66.99   Lisa McRill 468 37.67
Danny Oates 462 66.98   Rory Gordon 170 37.66
Cal Welch 247 66.81   Tracy Hatton 384 37.66
Myles Schwab 322 66.69   Mary Thurman 196 37.65
Kirk Rhea 254 66.65   Roy Simpkins 336 37.64
Payne Bickett 278 66.62   Tyler Wise 90 37.64
Shain Tooley 603 66.47   Mark Miller 363 37.63
Jesse Porter 732 66.46   Shawn Jefferson 90 37.62
Dave Boukas 204 66.37   Robin Lutz 70 37.61
Clarence Comer 629 66.35   Jesse Fassler 110 37.60
Aaron Finn 102 66.23   Zack Geist 195 37.59
Darren Ross 494 66.09   Wilbert Comer 89 37.58
Sean Myers 490 66.06   John Cranmer 286 37.57
Antonio Johnson 472 66.04   Spencer Cyrulik 65 37.56
Antonio Johnson 472 66.04   Tim Stephens 192 37.56
Brandon Weiss 306 65.94   Chris Pine 286 37.55
Anthony Bradley 182 65.82   Maurice Unzicker 219 37.54
Don Adcock 673 65.80   Aaron Dinardo 143 37.52
Jonathan Smith 254 65.78   Rhianon Smith 714 37.52
Tim Stern 403 65.74   Brad Russell 665 37.51
Lamont Parkman 221 65.68   Becky Conley 231 37.50
Jeremy Merz 273 65.58   Ashton Grebner 178 37.48
Shaun Zeller 468 65.57   Johnny Dupuy 154 37.48
Randy Farris 308 65.55   Marco Martinez 132 37.46
Dave Mihelsic 703 65.51   Bransyn Devol 338 37.44
Harry Young 289 65.47   Meredith Batterham 56 37.44
Chris Davis 298 65.44   Mike Reitzel 130 37.43
Kurt Mitchell 228 65.43   Aaron Johnson 175 37.41
Brandon Johnson 221 65.18   Cole Claypool 299 37.41
Seth Allen 191 65.10   Justin Briney 273 37.41
Zach Stoneberger 273 65.03   Rick Johnson 358 37.41
Dennis Heimbuch 137 64.95   Tina Mayberry 104 37.41
Josh Vaughan 395 64.87   Kaci Hatton 546 37.40
Michael Erickson 308 64.83   Barbara Whiteman 675 37.39
Reggie Dearmond 371 64.80   Charles Baldwin 364 37.38
Daryl Jackson 261 64.73   Steven Burgener 169 37.38
Charlie Farmer 182 64.69   Dan Oates sr 476 37.36
Raegan Budden 762 64.50   John Dodson 105 37.35
Eric Willhoite 534 64.48   Autumn Bushue 121 37.32
Chris Curtis 286 64.37   Jacob Vicari 645 37.31
Billy Wheeler 130 63.86   Jay McMillian 136 37.24
Lucas McElroy 175 63.85   Ryan Nicholson 130 37.24
Keith Freeman 885 63.83   Tim McCandless jr 169 37.23
Brian Hassebrock 416 63.72   Ami Merchant 286 37.21
Adam Burton 681 63.71   Mike Davis 200 37.20
Rob Vasicek 276 63.51   Julie Haskell 961 37.19
Jeff Wade 312 63.50   Kelly Allen 378 37.19
Tony McCarter 367 63.45   Tanner Bergman 143 37.18
Otto Robinson 293 63.23   Jessica Murphy 182 37.17
Colton Martin 267 63.13   Jessica Murphy 208 37.17
Will Terry 362 63.11   Will Myska 182 37.16
Jim Schomaker 97 63.10   Bob Ryan 416 37.15
Seth Shade 250 63.07   Davin Donnelly 195 37.15
Brian Melton 169 63.04   Bobby Brockland 288 37.14
Tyzn Runyard 208 63.01   Brooke Feese 65 37.14
Dave Crain 272 63.00   Lance Stanley 176 37.13
Dave Ledbetter 131 62.96   Shane Plummer 143 37.13
Kevin Hacker 230 62.94   Meredith Angel 880 37.12
Mike Whiteman 442 62.88   Dave Fulkerson 117 37.11
Brian Lewis 190 62.83   Kurt Hopen 297 37.09
Chris Mueller 252 62.76   Zack Biggs 143 37.09
Kaleb Corey 283 62.70   Bobby Wilson 738 37.08
Greg Harris 988 62.64   Dave Dumele 98 37.08
Michelle Jost 700 62.64   Wade Callaway 429 37.07
Chris Fox 98 62.61   Mason Kahl 108 37.06
Mike Shaughnessy 430 62.57   Charolette Bushue 194 37.05
Mike Stuart 416 62.42   Jamie Oswald 183 37.02
Roc Swick 391 62.34   Tracy Lungo 319 37.02
David Wills 242 62.33   Don Willhite 99 36.99
Paul Altmeyer 278 62.31   Lindy McCollom 555 36.99
Joe Rodriguez 139 62.26   Mike Szamocki 330 36.98
Willie Yates 649 62.23   Kayte Lafollet 182 36.94
Greg Hill 845 62.15   Ben Foster 331 36.93
Ethan Huge 204 62.14   Mike Cole 185 36.92
Mike Cawthron 1050 62.13   Santana Biggs 581 36.90
Anthony Peterson 88 62.06   Zach Wink 147 36.90
Cody Horton 333 61.99   Anthony Alkevicius 232 36.88
Jimmy Lowe 216 61.95   Bill Warren 340 36.86
Dimbaza Sockwell 60 61.94   Bob Burchfield 60 36.86
Quentin Howarth 333 61.94   Evan Bloehs 1027 36.86
Stephen Baylor 331 61.92   Blake Thacker 143 36.83
Ryan Quick 533 61.89   John Templeton 90 36.82
Jerry Hanlin 877 61.74   Keith Seebach 616 36.82
Chance Young 78 61.65   Travis Phares 110 36.82
Jeremy Dusavage 118 61.61   Bob Baker 396 36.81
George Redell 448 61.53   Megan Miles 14 36.8
Curtis Willeford 383 61.42   Mike Mayhouse 149 36.80
Bobby Williams 72 61.39   Brady McDowell 199 36.79
Del Burkey 273 61.36   Brian Toops 168 36.79
Terry Julsen 99 61.34   Jordan Rigsby 403 36.79
Bobby Drach 195 61.32   Ron Grabow 99 36.79
Curtis Edwards 224 61.31   Allen McClintock 238 36.78
John Robinson 70 61.27   Gary Mccoy 419 36.77
Evan Malloy 169 61.15   Payton Bushue 131 36.77
Troy Dehosse 260 61.05   Mason Jett 162 36.76
DARRYL MARLER 153 60.91   Daytoni Joiner 153 36.75
Brian Phelps 218 60.90   Jasper Wilson 99 36.73
Casey Willman 360 60.90   David Richardson 128 36.72
Aaron Wilson 313 60.87   Linda Gunn 264 36.72
Dave Jacquin 419 60.79   Brock Overbeck 63 36.71
Brent Cauthen 227 60.77   Kit Koerner 147 36.71
Ryan Runyard 203 60.69   Kelly Voss 531 36.69
Juston Triplett 497 60.67   Johnetta Hedges 62 36.68
Donna Gagen 204 60.59   Greg Furlow 476 36.67
Brad Cook 259 60.37   Paul Olmstead 234 36.67
Suzanne Vaughn - Young 314 60.33   Matt Dettmann 162 36.66
Hunter Lanam 468 60.13   Melissa Chapman 608 36.65
Freddie Cruz 77 60.12   Victoria Beasley 156 36.65
Guillermo Mata 380 60.11   John Rosa 323 36.63
Brian Ewing 624 60.09   Chris Crow 77 36.62
Jeremy Spires 312 59.99   Ld Kretzer 130 36.62
Mike Brashear 799 59.96   Sally Wells 351 36.62
Jim Hosie 390 59.95   Amie Tipsword 398 36.60
Tom Terrell 106 59.95   Chaz Houghland 574 36.58
Jordan Milsaps 234 59.90   Devin Mashburn 188 36.58
Max Mosley 871 59.88   David Wienk 278 36.57
Jon Alcantara 342 59.76   Jerry Atchison 147 36.56
Daren Ross 174 59.75   Marshall Riebeling 312 36.54
Tj Eubanks 1004 59.71   Tracy Jones 247 36.54
Nick Cimino 104 59.69   Rodney Collins 481 36.50
Kenny Hatton 587 59.66   Jeff Nacke 156 36.49
Nate Hicks 868 59.63   Courtney Rieckenberg 392 36.48
Shane Shull 796 59.63   David Andrews 154 36.48
Brent Koester 273 59.62   Tammy Calkins 121 36.48
Joey Graciana 483 59.58   Jerry Lee 65 36.47
Tony Parochelli 139 59.50   Jim Dyer 753 36.46
Joe Carney 377 59.36   Zach Kelley 70 36.46
Steven Cronister 1149 59.36   Ryan Rich 238 36.45
Brad Bruns 432 59.33   Richard McDanel 182 36.44
Neal Lutz 143 59.27   Chris Kemper 144 36.40
Jesse Faulkner 142 59.23   Dave Carlson 179 36.37
Jason Griener 130 59.20   Patrick Woods 455 36.36
Rene Soto 252 59.16   Chantelle Doedtman 881 36.35
Terry Coleman 253 59.15   Jason Ambrose 379 36.33
Matt Ward 453 59.13   Ron Bates 378 36.33
Steve  52 59.13   Tyson McHenry 156 36.33
Rodney Alston 378 59.11   Vivian Gordon 149 36.33
Dave Beja 559 59.07   Roger Gunn 468 36.32
Robb Yeager 208 59.04   Ian Malloy 65 36.31
Bryan Walker 442 59.03   Adrienne Gregory 228 36.30
Jimmy Morton 1583 58.86   Jim Brock 55 36.30
Eric Stockmann 87 58.81   Paul Woods 132 36.30
Alex Morris 208 58.80   Stacey Hickox 273 36.30
Rusty Wyatt 130 58.79   Jr Evans 497 36.29
Robbie Mayes 189 58.78   David Burris 182 36.28
Kory Wroe 449 58.76   Gary Szot 168 36.27
Chris Rebbe 455 58.72   Karl Yoder 117 36.26
Chad Edwards 161 58.70   Jarad Summers 106 36.24
Justin Feese 52 58.61   David Burton 175 36.23
Ryan Palazzolo 51 58.56   Heather Tufte 302 36.23
Derek Davis 98 58.55   Jacy Berghorst 844 36.23
James Wadlow 381 58.52   Mike Hill 220 36.23
Derek Reel 56 58.51   Seth Taylor 288 36.22
Keith Dagnan 195 58.51   Amanda Shamhart 1429 36.21
Pj Kostecki 264 58.51   Joyce Boggs 130 36.21
Matt Gunn 429 58.49   Zac Miner 143 36.21
Richard Harding 611 58.45   Matt McLaren 221 36.20
Julie Weger 52 58.38   Jason Banister 120 36.18
Sean Shemwell 433 58.38   Mary Splater 339 36.16
Paul Rodgers 614 58.32   Penny Childers 1329 36.16
Patrick Bonner 207 58.31   Tony Dominas 105 36.16
Cody Martin 189 58.30   Ken Mank 81 36.15
Nick Summers 202 58.30   Kevin Emery 143 36.14
Jonathan Utley 349 58.20   Samantha Maxheimer 444 36.14
Thomas Verci 182 58.20   John Lanterman 126 36.13
Greg Malcomson 163 58.14   Emily Welter 208 36.11
Chad Kelly 442 58.13   Andrea Higgins 68 36.09
Don Hoffman 558 58.12   Brad Hartman 91 36.08
Todd Dowdy 99 58.11   Dylan Lowe 338 36.07
Matt Angle 351 58.10   Katie Beason 195 36.06
Randall Tolbert 551 58.01   Randy Wallace 291 36.03
Jace Render 121 57.94   Janet Bergfeld 481 36.01
Kolton Costello 402 57.93   Bobby Harrison 78 36.00
Sean Harman 96 57.84   Mike MacIura 104 36.00
Josh Bloodworth 338 57.79   Robert Scott 227 35.98
Freddy Rojas 264 57.73   David Whitehead 408 35.97
Rod Duncheon 590 57.72   Amy Byrd 433 35.96
Fred Paul 168 57.67   Robert Ryan 416 35.95
Damon Wolf 408 57.65   Amanda Williams 378 35.94
Brandt Khounsana 265 57.63   Robby Watters 455 35.94
Tom West 923 57.51   Hayden Chick 349 35.92
David Willeford 241 57.48   Beth Splater 91 35.90
Steve Newsome 312 57.47   Kayla Lewis 218 35.90
Tom Vanvactor 325 57.47   Darrell Ellis 70 35.88
David Camden 338 57.44   Dylan Upton 72 35.86
Steve Lowe 1383 57.36   Brian Koester 213 35.85
Gabe Canham 143 57.31   Clifford Debose 390 35.85
Jordan Adams 221 57.29   Jesus Meraz 66 35.85
Sean Martin 119 57.28   Adriana McGill 417 35.84
Roger Corey 180 57.25   Manuel Zapata 161 35.84
Mike Nix 357 57.24   Ryan Nicholson 65 35.83
Thom Messmer 104 57.24   Tom Tinsley 143 35.83
Alex King 461 57.23   Hunter Rhodes 408 35.82
Justin Boyd 210 57.20   Herb McMath 342 35.80
Brian Boston 156 57.16   Dakota Gibson 130 35.79
Dar Will 189 57.14   Todd Staral 183 35.78
Tom Terzic 259 57.10   Debbie Rich 303 35.77
Amy Borland 171 57.09   Joe Cole 99 35.76
Bob Agnew 531 57.05   Kelly Cain 639 35.75
Josh Roth 562 57.02   Kyle Stelmasek 288 35.75
Terry Egbert 198 56.92   Rickey Harper 98 35.74
Brian Johnson 205 56.91   Barbi Hassebrock 216 35.73
John Lord 192 56.91   Becky Kirshner 350 35.73
Kacy Byrns 182 56.88   Jaimi Fuhrhop 280 35.72
Larry Barnes 364 56.86   Mike Snyder 449 35.70
Jeremy Kiesel 189 56.81   Ryan Will 98 35.68
MacK Jonas 276 56.75   Wes Lemanski 213 35.67
Alex Baxter 443 56.74   Matt Wheeler 109 35.66
Alex Boggs 772 56.74   Dawn Schuster 442 35.65
Russ Wilkes 224 56.74   Charity Norman 1328 35.63
Danny Anderson 70 56.72   Jake Compton 78 35.63
David Banks 266 56.70   Joy Seaborn 253 35.63
Eddie MacKay 288 56.68   Lloyd Rutherford 390 35.63
JR Ritter 1404 56.68   Treasa VanHoos 593 35.63
Denny Wheatley 551 56.50   Bill Dunn 277 35.61
Matt Brosman 253 56.47   Rusty Boone 149 35.61
Shane Dunn 264 56.47   Hunter Jones 185 35.58
Dan Ruff 485 56.45   Josh Robertson 234 35.58
Kenny Ayers 252 56.43   Braydon Mashburn 61 35.55
Jim Campbell 519 56.39   Mike Heredia 65 35.55
Tim Endler 205 56.39   Melissa Elmore 120 35.54
Brian Dieter 499 56.36   Nick Ford 169 35.54
Damon Williams 252 56.35   Lucas Rutherford 390 35.53
Josh Scott 310 56.31   Ricky Steffensen 105 35.51
Michael Heisman 286 56.31   Anthony Davidson 325 35.50
Nick K 279 56.28   Michelle  185 35.50
Mark Jarman 494 56.24   Donnie Rothrauff 231 35.49
Kevin Huber 117 56.17   Jaycob White 72 35.49
Carrie Khounsana 270 56.15   Kathy Hoalt 247 35.49
Corey Martin 464 56.15   Brad Knope 161 35.48
Corey Martin 464 56.15   Jennifer Young 104 35.48
Brad Meyer 135 56.13   Julie Marshall 784 35.48
Jeff Milsaps 234 56.12   Todd Dewitt 63 35.47
Tim Boyd 280 56.11   Wyatt Lawrence 143 35.47
Adam Altenbaumer 72 56.10   Russ Moore 378 35.46
Brady Boston 156 56.09   Wally Purdy 134 35.43
Gage Ragland 343 56.07   Wayne Pesavent 72 35.43
Otis Thomas 222 56.04   Britney Spradling 178 35.42
Greg Wilson 382 55.97   Aletha Cunningham 497 35.41
Matt Garlits 363 55.93   Ronda Sussen 301 35.41
Mike Freisleben 312 55.91   Shane Hill 121 35.41
Matt Schmitt 338 55.87   Zach Anderson 73 35.40
Will Winemiller 182 55.87   Jake Jones 182 35.39
John Kreke 182 55.80   Michael Morgan 165 35.39
John Pygott 755 55.80   Mike Wickenhauser 88 35.39
Jason Pesavent 324 55.79   Heather Wright 420 35.38
Stephen Kraus 126 55.79   Megan Haymaker 422 35.38
Dillon Wallace 689 55.75   Autumn Moore 228 35.37
Keith Sanden 217 55.75   Rod Conaway 347 35.36
Brent Gobin 176 55.64   Bob Maxey 211 35.34
Brian Mileham 444 55.61   Carl Jones 563 35.34
Kriss Myles 434 55.54   Jennifer Curry 413 35.34
Gary Walda 299 55.49   Kevin Mahaney 166 35.34
Bret Fuson 624 55.46   Tim Limes 98 35.33
Mike Williamson 374 55.46   Ryan Townsley 325 35.31
Zayne Fornear 70 55.45   Andrew Rotolo 279 35.30
Tammy Hanssen 403 55.44   Brian Bummer 337 35.30
Karl Shulz 364 55.40   Dave Dold 198 35.30
Skyler Hutmacher 104 55.39   Robin Leczewski 60 35.30
Rob Olmstead 832 55.37   Curt Koester 189 35.29
Robert Fruin 334 55.26   Tony Burton 72 35.29
Kenny Scott 477 55.22   Nathan Wikman 98 35.26
Ryan Atkinson 494 55.22   Steve Maguire 135 35.25
Matt Muchorski 691 55.21   Johanna Guzzie 199 35.24
Phil Wray 317 55.21   Libby Koonce 221 35.24
Doug Clark 329 55.18   Tonya Miller 134 35.24
Joe Doss 375 55.18   Alyssa Shade 133 35.22
Matt Deuser 247 55.16   Mindy Yates 645 35.19
Cory Kuehne 434 55.15   Lauren Fields 152 35.17
Sean Jergens 270 55.11   Morgan Breer 216 35.17
Vince Storm 1053 55.09   Hunter Rich 234 35.14
Jake Herd 544 55.04   Jon Britton 117 35.14
Dave Sanders 227 55.03   Rachel Moran 65 35.13
Allen Barnard 182 55.00   Lisa Quinn 455 35.12
Greg Rowald 136 54.99   Jay McMillan 91 35.11
Rick Cronin jr 468 54.94   Ron Clark 252 35.11
Brett Ridgway 185 54.90   Jared Lauer 90 35.09
Kevin Budden 700 54.89   Christine Haskell 583 35.08
Jace Hoalt 185 54.87   Rachel Winters 90 35.08
Robert Fruin 425 54.86   Jim Eaves 286 35.06
Robert Fruin 425 54.86   Jason Brown 168 35.04
Josh Carter 283 54.85   Patrick Steely 122 35.04
Monique Johnson 1234 54.85   Kaylie Snyder 211 35.01
Tim Hedges 275 54.80   Kelly Shoemaker 91 35.00
Kurt Wisner 914 54.78   Paige Motley 949 34.98
Tony Johnson 383 54.72   Derick Brown 364 34.97
Randy Lee 234 54.68   Dylan Kuhns 432 34.97
Kevin Snider 159 54.64   Katie Kirk 304 34.97
June Leahy 235 54.53   Josh Hockenberry 442 34.96
Rich Bohn 640 54.51   Dustin Long 234 34.95
Byron Butterfield 837 54.50   Elena Sanders 342 34.95
Cathy Yardley 467 54.50   Anna Reeder 182 34.94
Mary Brand 672 54.50   John Tanner 177 34.94
Kevin Hill 441 54.42   Rob Dorr 352 34.94
Brad Motley 729 54.40   Kevin Bland 553 34.92
Russ Lanier 225 54.33   Adam Wendling 426 34.90
Mitch Moser 297 54.30   Cody Rivenberg 182 34.90
Jim Walters 145 54.23   Scott Kilby 352 34.90
Cody Knop 144 54.22   Mike P 260 34.87
Bill Osterman 455 54.20   Anthony Mitchel 238 34.84
Lorin Riddle 891 54.19   Kristy Ashley 130 34.84
Jennifer Carpenter 396 54.12   Jeff Loos 135 34.83
Addison Baxter 336 54.10   Darren Reynolds 325 34.82
Cory Taft 345 54.08   Kenny Black 126 34.76
Gary Castaldo 338 54.02   Melissa Courtney 631 34.75
David Hawkins 416 53.98   Steve Brown 286 34.75
Ben Robinson 180 53.95   Chad Hoover 77 34.74
Mike Phillips 416 53.95   Nathan Byerley 144 34.73
Brian Ashley 130 53.89   Courtney Gilbert 340 34.70
Todd Bell 104 53.87   Wade Harker 161 34.70
Corey Roethemeyer 325 53.85   Yvonne Pinkerton 88 34.69
Jason Higgins 561 53.84   Dustin Theobald 144 34.68
Stephen Rodenberg 601 53.77   Hayden Bellm 106 34.66
Mike Windhauser 298 53.76   Darrell Trader 501 34.64
Ryan Griepenstroh 180 53.76   Mamie Boley 112 34.64
Frank Wells 110 53.74   Tom  113 34.64
Jerry Zidek 296 53.71   Jordan Rafferty 110 34.63
Duane Pinkston 183 53.69   Erik Pike 93 34.62
Randy Tegenkamp 182 53.64   Paula Paul 585 34.62
Mary Trader 510 53.61   Steven Gregor 189 34.62
Justin Engelkens 479 53.59   Steve Cooper 182 34.61
Ben Budnik 337 53.57   Michael Fagg 260 34.60
Kurt Kabbes 168 53.56   Roy Attig 541 34.59
Lukas Hanson 186 53.54   Kenny Eddy 170 34.57
Zach Scheller 286 53.53   Latsany Sullivan 313 34.57
Torando Fairlee 520 53.48   Chris Scranton 191 34.56
Mike Kurich 195 53.43   Tim Tague 286 34.56
Al Langhorst 460 53.42   Amber Willeford 143 34.52
Jay Lawrence 104 53.42   Shane Moore 161 34.52
Lynn Mieure 1027 53.40   Patrick Clark 156 34.50
Paul Kuehner 136 53.40   Amy Randall 198 34.49
Brian Partridge 415 53.38   Melvin Stone 192 34.49
Kenny Wyatt 91 53.38   Amber Stewart 260 34.48
John Powell 290 53.32   Dennis Vickers 198 34.48
Damian Silva 302 53.25   Rob Ballard 347 34.48
Jeremy Neuhaus 1184 53.24   Jimmy Rogers 247 34.47
Mike Winner 234 53.20   Traci Patterson 143 34.47
Alan Satterlee 416 53.18   Jim Ginder 312 34.45
Dave Voss 336 53.18   Pop  156 34.44
Justin Dunn 229 53.17   Randy Hawkins 165 34.43
Brandon Stovall 111 53.09   Jeff Brown 168 34.42
Chinto Zambrano 154 53.08   Lynsey Schultz 193 34.40
